| Hash: | 0x412be066e53907bb1b34a968dc3cf63ff87d6281ed55de9a70742aeb9364acb7 |
| Parent hash: | 0x7ef46bc1fa0c01a6b3d6f3a08a25fbec643dc1be7f6ab944170d98b439619b27 |
| Miner: | Master of Ceremony |
| Gas Limit: | 8,000,000 |
| Gas Used: | 0 |
| Difficulty: | NaN |
| Total Difficulty: | NaN |
| Timestamp: | 2025-12-02T08:34:48+00:00 (2 months ago) |
| Size: | 589 |
| Transactions: | 0 |
| Uncles: |
Block does not contain any transactions.